Property Details
    Status
            Active
        
                    Condominium
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 1 out of 10 | Rolling Green Elementary School | PK-5 | 0.19 Miles | Public | 
| 6 out of 10 | Imagine Schools Chancellor Campus | K-8 | 1.04 Miles | Charter | 
| 7 out of 10 | Poinciana Elementary School | PK-5 | 1.12 Miles | Public | 
| 1 out of 10 | Ed Venture Charter School | 9-12 | 1.31 Miles | Charter | 
| 2 out of 10 | Boynton Beach Community High School | 9-12 | 1.6 Miles | Public | 
| 4 out of 10 | Galaxy Elementary School | PK-5 | 1.62 Miles | Public | 
| 5 out of 10 | Palm Beach Maritime Academy High School | 9-12 | 1.92 Miles | Charter | 
| 4 out of 10 | Lantana Middle School | 6-8 | 1.93 Miles | Public | 
| 3 out of 10 | Lantana Elementary School | PK-5 | 2.14 Miles | Public | 
| 3 out of 10 | Palm Beach Maritime Academy | K-8 | 2.27 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||