2 story corner location. Master on ground level, screened in pool. Updated modern white cabinetry, granite countertops. Open floor plan. New roof (2006). Fitted closets all bedrooms w/ensuite.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Calusa Elementary School | K-5 | 0.38 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.2 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.27 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 1.36 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.39 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.79 Miles | Public |
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 2.92 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.98 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.14 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6662 Boca Del Mar Drive 415 Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3410 Northwest 51st Place Boca Raton, FL 33496 | |
| Status: | active |