Property Details
    Status
            Active
        
                    Condominium
                
            
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 1.89 Miles | Public | 
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.72 Miles | Public | 
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.2 Miles | Public | 
| 6 out of 10 | Boca Raton Elementary School | PK-5 | 3.27 Miles | Public | 
| 8 out of 10 | Boca Raton Community High School | 9-12 | 3.47 Miles | Public | 
| 9 out of 10 | Somerset Academy Boca East | K-5 | 3.52 Miles | Charter | 
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.52 Miles | Public | 
| 8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 3.52 Miles | Charter | 
| 10 out of 10 | Calusa Elementary School | K-5 | 3.81 Miles | Public | 
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 3.86 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 651 Southwest 18th Street Boca Raton, FL 33486 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3410 Northwest 51st Place Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2085 Northwest 53rd Street Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2247 Palm Beach Lakes Boulevard Suite 107 West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6461 Northwest 2nd Avenue 511 Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15763 Menton Bay Court Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9637 Shadybrook Drive 101 Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 335 Piedmont Trail Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6699 Northwest 2nd Avenue 311 Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 Southeast Mizner Boulevard B208 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4750 South Ocean Boulevard 312 Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 21380 Sonesta Way Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2301 Northwest 59th Street Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8095 Laurel Ridge Court Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15217 Lakes of Delray Boulevard 90 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    