Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | S. D. Spady Elementary School | PK-5 | 0.8 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 1.31 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 1.38 Miles | Public |
5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.58 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 1.74 Miles | Public |
6 out of 10 | South Tech Academy | 9-12 | 2.33 Miles | Charter |
4 out of 10 | South Tech Preparatory Academy | 6-8 | 2.46 Miles | Charter |
3 out of 10 | Carver Middle School | 6-8 | 2.69 Miles | Public |
4 out of 10 | Crosspointe Elementary School | PK-5 | 2.79 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.86 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $279,900 |
Square: | 1,854.00 sqft |
Address: | |
452 Marbella Drive North Palm Beach, FL 33403 | |
Status: | active |
MLS#: | RX-10195840 |
---|---|
Price: | $169,900 |
Square: | 1,200.00 sqft |
Address: | |
284 Village Boulevard 9108 Tequesta, FL 33469 | |
Status: | active |
MLS#: | RX-10177769 |
---|---|
Price: | $489,000 |
Square: | 2,189.00 sqft |
Address: | |
742 Bocce Court Palm Beach Gardens, FL 33410 | |
Status: | active |
MLS#: | RX-10136939 |
---|---|
Price: | $289,900 |
Square: | 1,854.00 sqft |
Address: | |
452 Marbella Drive North Palm Beach, FL 33403 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 3,403.00 sqft |
Address: | |
1126 Crystal Drive Palm Beach Gardens, FL 33418 | |
Status: | active |