Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Southport Middle School | 6-8 | 0.7 Miles | Public | 
| 7 out of 10 | Morningside Elementary School | PK-5 | 0.71 Miles | Public | 
| 6 out of 10 | Savanna Ridge Elementary School | PK-5 | 1.31 Miles | Public | 
| 6 out of 10 | Village Green Environmental Studies School | PK-5 | 1.51 Miles | Public | 
| 5 out of 10 | Floresta Elementary School | PK-5 | 1.69 Miles | Public | 
| 6 out of 10 | Mariposa Elementary School | PK-5 | 2.31 Miles | Public | 
| 5 out of 10 | Port St. Lucie High School | 9-12 | 2.42 Miles | Public | 
| 7 out of 10 | Jensen Beach High School | 9-12 | 3.49 Miles | Public | 
| 5 out of 10 | Bayshore Elementary School | PK-5 | 3.76 Miles | Public | 
| 5 out of 10 | Northport K-8 School | K-8 | 4.38 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||