SPECTACULAR ONE OF A KIND RENTAL 4BEDROOMS 5BATHS ALL THE UPGRADES YOU WOULD WANT GREAT COMMUNITY AND SCOOLS NEARLY 4,000 SG FT
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.38 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.66 Miles | Charter |
| 9 out of 10 | Omni Middle School | 6-8 | 2.93 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.14 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 3.62 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.65 Miles | Public |
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 4.05 Miles | Public |
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 4.17 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 4.21 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6113 Lake Hibiscus Drive Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15302 Lake Wildflower Road Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15405 Lake Gardenia Place Delray Beach, FL 33484 | |
| Status: | active |