Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 1.02 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 1.16 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.12 Miles | Public | 
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 2.24 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.64 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | 9-12 | 3.12 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 3.62 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 3.73 Miles | Public | 
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 4.08 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 4.66 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 99 Southeast Mizner Boulevard #743 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 Southeast 5th Court Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 466 Burgundy North J Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 233 South Federal Highway 611 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7567 Imperial Drive 502 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 21684 Hammock Point Drive Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17312 Bermuda Village Drive Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30 Hastings Lane Boynton Beach, FL 33426 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2907 Southwest 22nd Circle Unit 39D Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 99 Southeast Mizner Boulevard 743 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2514 Northwest 98th Terrace Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11280 Green Lake Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    