Spectacular Oversized Waterfront Lot on Navigable canal out to Intracoastal w/ no fixed bridges. Great home to remodel & make it your own! Bright & open floor plan w/ 20' ceilings & lots of natural light. Master Bedroom suite downstairs w/ 2 walk in closets + extra closet, 2 Full Baths & sliders to patio. 2 Bedroom Suites upstairs w/ walk in closet & Full Bath Each. Extended patio with covered lanai areas , pool & large fenced in yard. Mature landscaping gives you lots of privacy. Located on cul-de-sac street. Plenty of Room to add on a Large Boat Dock & Lift. 2 Car Garage + Separate golf cart garage. Full Hurricane Accordion Shutter Protection Upgrade , Recently Replaced Roof, Double Electric Panel + more!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 1.16 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 1.64 Miles | Public |
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 1.93 Miles | Public |
| 7 out of 10 | Jupiter Middle School | 6-8 | 2.11 Miles | Public |
| 9 out of 10 | Independence Middle School | 6-8 | 2.81 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.04 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 3.04 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.04 Miles | Charter |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 3.21 Miles | Public |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 3.28 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10125917 |
|---|---|
| Price: | $479,900 |
| Square: | 2,933.00 sqft |
| Address: | |
| 465 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10120002 |
|---|---|
| Price: | $759,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 155 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10111909 |
|---|---|
| Price: | $499,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 244 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10102542 |
|---|---|
| Price: | $819,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 110 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10087334 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 8 Marina Gardens Drive Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10076132 |
|---|---|
| Price: | $1,299,000 |
| Square: | 3,924.00 sqft |
| Address: | |
| 14054 Old Cypress Bend Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10087042 |
|---|---|
| Price: | $749,900 |
| Square: | 3,647.00 sqft |
| Address: | |
| 147 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |