| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Lake Park Elementary School | PK-5 | 1.74 Miles | Public |
| 6 out of 10 | The Conservatory School | PK-8 | 1.95 Miles | Public |
| 6 out of 10 | Inlet Grove Community High School | 9-12 | 2.13 Miles | Charter |
| 4 out of 10 | Lincoln Elementary School | PK-5 | 3.06 Miles | Public |
| 5 out of 10 | West Riviera Elementary School | PK-5 | 3.13 Miles | Public |
| 5 out of 10 | Washington Elementary Magnet School | PK-5 | 3.27 Miles | Public |
| 2 out of 10 | John F. Kennedy Middle School | 6-8 | 3.33 Miles | Public |
| 9 out of 10 | Suncoast Community High School | 9-12 | 3.34 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 3.46 Miles | Public |
| 2 out of 10 | Howell L. Watkins Middle School | 6-8 | 3.55 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,992.00 sqft |
| Address: | |
| 9445 E Fairway Terrace West Palm Beach, FL 33411 | |
| Status: | active |
| MLS#: | RX-10251477 |
|---|---|
| Price: | $1,099,000 |
| Square: | 3,309.00 sqft |
| Address: | |
| 214 Via Emilia Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10237497 |
|---|---|
| Price: | $863,000 |
| Square: | 2,975.00 sqft |
| Address: | |
| 149 Bianca Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10236836 |
|---|---|
| Price: | $975,000 |
| Square: | 3,270.00 sqft |
| Address: | |
| 172 Viera Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10182897 |
|---|---|
| Price: | $1,475,000 |
| Square: | 3,862.00 sqft |
| Address: | |
| 118 Via Mariposa Palm Beach Gardens, FL 33418 | |
| Status: | sold |
| MLS#: | RX-10195188 |
|---|---|
| Price: | $549,000 |
| Square: | 2,678.00 sqft |
| Address: | |
| 216 Andalusia Dr Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10232296 |
|---|---|
| Price: | $629,000 |
| Square: | 2,489.00 sqft |
| Address: | |
| 124 Porto Vecchio Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10225668 |
|---|---|
| Price: | $559,000 |
| Square: | 2,083.00 sqft |
| Address: | |
| 163 Tresana Boulevard 121 Jupiter, FL 33478 | |
| Status: | active |
| MLS#: | RX-10225621 |
|---|---|
| Price: | $1,399,000 |
| Square: | 4,228.00 sqft |
| Address: | |
| 154 Viera Drive Palm Beach Gardens, FL 33418 | |
| Status: | sold |
| MLS#: | RX-10263347 |
|---|---|
| Price: | $629,000 |
| Square: | 2,221.00 sqft |
| Address: | |
| 11504 Villa Vasari Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10220101 |
|---|---|
| Price: | $2,299,000 |
| Square: | 4,761.00 sqft |
| Address: | |
| 148 Remo Place Palm Beach Gardens, FL 33418 | |
| Status: | sold |
| MLS#: | RX-10204009 |
|---|---|
| Price: | $1,399,000 |
| Square: | 3,862.00 sqft |
| Address: | |
| 105 Terra Linda Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10167130 |
|---|---|
| Price: | $649,000 |
| Square: | 2,935.00 sqft |
| Address: | |
| 124 Esperanza Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10166982 |
|---|---|
| Price: | $975,000 |
| Square: | 3,430.00 sqft |
| Address: | |
| 203 Via Emilia Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10166971 |
|---|---|
| Price: | $749,000 |
| Square: | 4,019.00 sqft |
| Address: | |
| 346 Vizcaya Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10165232 |
|---|---|
| Price: | $899,000 |
| Square: | 4,107.00 sqft |
| Address: | |
| 107 Dalena Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | rx-10159473 |
|---|---|
| Price: | $259,000 |
| Square: | 1,174.00 sqft |
| Address: | |
| 16 Admirals Court Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10150963 |
|---|---|
| Price: | $725,000 |
| Square: | 2,935.00 sqft |
| Address: | |
| 279 Porto Vecchio Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10145345 |
|---|---|
| Price: | $365,000 |
| Square: | 1,793.00 sqft |
| Address: | |
| 450 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |