Photos Coming Soon!
MLS#: | RX-10271762 |
---|---|
Price: | $2750 |
Square: | 2,552.00 sqft |
Address: | |
8196 Half Dome Court Boynton Beach, 33473 | |
Status: | active |
MLS#: | RX-10271512 |
---|---|
Price: | $2650 |
Square: | 2,552.00 sqft |
Address: | |
8088 Pinnacle Pass Way Boynton Beach, 33473 | |
Status: | active |
MLS#: | RX-10280511 |
---|---|
Price: | $239,900 |
Square: | 1,264.00 sqft |
Address: | |
1248 SW 48th Terrace Deerfield Beach, 33442 | |
Status: | active |
MLS#: | rx-10273040 |
---|---|
Price: | $149,900 |
Square: | 1,216.00 sqft |
Address: | |
21839 Arriba Real 10F Boca Raton, 33433 | |
Status: | active |
MLS#: | RX-10262042 |
---|---|
Price: | $0 |
Square: | 1,881.00 sqft |
Address: | |
125 SW 8th Avenue Boca Raton, 33486 | |
Status: | active |
MLS#: | RX-10261405 |
---|---|
Price: | $0 |
Square: | 1,500.00 sqft |
Address: | |
2691 S Course Drive 101 Pompano Beach, 3369 | |
Status: | active |
MLS#: | RX-10258855 |
---|---|
Price: | $342,000 |
Square: | 2,169.00 sqft |
Address: | |
10264 Breezeway Place Boca Raton, 33428 | |
Status: | active |
MLS#: | RX-10249609 |
---|---|
Price: | $439,000 |
Square: | 3,057.00 sqft |
Address: | |
5122 Greenwich Preserve Court Boynton Beach, 33436 | |
Status: | active |
MLS#: | RX-10241616 |
---|---|
Price: | $395,000 |
Square: | 2,510.00 sqft |
Address: | |
4135 Key Lime Boulevard Boynton Beach, 33436 | |
Status: | active |
MLS#: | RX-10238639 |
---|---|
Price: | $369,900 |
Square: | 2,265.00 sqft |
Address: | |
4503 N San Andros West Palm Beach, 33411 | |
Status: | active |
MLS#: | RX-10236899 |
---|---|
Price: | $329,500 |
Square: | 1,758.00 sqft |
Address: | |
1207 SW 46th Terrace Deerfield Beach, 33442 | |
Status: | active |
MLS#: | rx-10227410 |
---|---|
Price: | $427,000 |
Square: | 1,120.00 sqft |
Address: | |
651 Okeechobee Blvd 1003 West Palm Beach, 33401 | |
Status: | active |
MLS#: | RX-10221132 |
---|---|
Price: | $309,900 |
Square: | 2,078.00 sqft |
Address: | |
22942 Ironwedge Drive Boca Raton, 33433 | |
Status: | active |
MLS#: | RX-10215165 |
---|---|
Price: | $297,500 |
Square: | 2,091.00 sqft |
Address: | |
2414 SW Sandy Cay West Palm Beach, 33411 | |
Status: | active |
MLS#: | RX-10214839 |
---|---|
Price: | $179,000 |
Square: | 1,300.00 sqft |
Address: | |
9130 SW 21st Court F Boca Raton, 33428 | |
Status: | active |