| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 5 out of 10 | Pinewood Elementary School | K-5 | 0.52 Miles | Public |
| 10 out of 10 | Clark Advanced Learning Center | 10-12 | 0.6 Miles | Charter |
| 2 out of 10 | Port Salerno Elementary School | K-5 | 1.07 Miles | Public |
| 6 out of 10 | Murray Middle School | 6-8 | 1.97 Miles | Public |
| 6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 2 Miles | Public |
| 5 out of 10 | Martin County High School | 9-12 | 2.48 Miles | Public |
| 5 out of 10 | J. D. Parker School Of Technology | PK-5 | 3.28 Miles | Public |
| 4 out of 10 | Sea Wind Elementary School | K-5 | 3.41 Miles | Public |
| 8 out of 10 | Palm City Elementary School | K-5 | 3.75 Miles | Public |
| 7 out of 10 | Stuart Middle School | 6-8 | 3.8 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2800 Indian River Boulevard unit L6 Vero Beach, FL 32960 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3095 Southwest Hunter Drive Okeechobee, FL 34974 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 641 Northeast Moss Rose Place Port St. Lucie, FL 34983 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,534.00 sqft |
| Address: | |
| 4750 SW Country Place Palm City, FL 34990 | |
| Status: | active |