| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Orchard View Elementary School | PK-5 | 1.12 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 1.91 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 2.23 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.31 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.57 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 2.6 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.72 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.87 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.16 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 3.26 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 524 Northwest 53rd Street Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 10309 Boca Springs Drive Boca Raton, FL 33428 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2320 Northwest 37th Avenue Coconut Creek, FL 33066 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,780.00 sqft |
| Address: | |
| 5100 North Ocean Boulevard Fort Lauderdale, FL 33308 | |
| Status: | active |