Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Murray Middle School | 6-8 | 1.36 Miles | Public |
2 out of 10 | Port Salerno Elementary School | K-5 | 1.75 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 2.71 Miles | Charter |
5 out of 10 | Pinewood Elementary School | K-5 | 3.34 Miles | Public |
4 out of 10 | Sea Wind Elementary School | K-5 | 3.79 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 4.34 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 4.52 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 4.68 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 5.26 Miles | Public |
8 out of 10 | Palm City Elementary School | K-5 | 6.37 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5403 Southeast Miles Grant Road H-203 Stuart, FL 34997 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,741.00 sqft |
Address: | |
5148 SE Miles Grant Ter Stuart, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5373 SE Miles Grant Rd C202 Stuart, FL 34997 | |
Status: | active |
MLS#: | M20009266 |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5463 SE Miles Grant Rd Stuart, FL 34997 | |
Status: | active |
MLS#: | M20008988 |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5423 SE Miles Grant Road F101 Stuart, FL 34997 | |
Status: | active |