| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.9 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 2.22 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.44 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.91 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.08 Miles | Charter |
| 5 out of 10 | Atlantic High School | 9-12 | 3.16 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.43 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 3.78 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.82 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.89 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1099 Southwest 13th Drive Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1010 Northwest 3rd Avenue Delray Beach, FL 33444 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2671 Northwest 45th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3100 South Ocean Boulevard 102 Palm Beach, FL 33480 | |
| Status: | active |