Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.18 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.97 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.27 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.7 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.07 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.17 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 3.19 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.29 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.5 Miles | Charter |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.69 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10338141 |
---|---|
Price: | $2750 |
Square: | 1,556.00 sqft |
Address: | |
2350 NW 30th Road Boca Raton, FL 33431 | |
Status: | active |
MLS#: | RX-10195881 |
---|---|
Price: | $534,900 |
Square: | 1,650.00 sqft |
Address: | |
1101 Bel Air A Highland Beach, FL 33487 | |
Status: | active |
MLS#: | RX-10174936 |
---|---|
Price: | $5000 |
Square: | 1,710.00 sqft |
Address: | |
21510 St. Andrews Grand Circle Boca Raton, FL 33486 | |
Status: | active |
MLS#: | RX-10178032 |
---|---|
Price: | $1900 |
Square: | 575.00 sqft |
Address: | |
414 Seasage Drive 5 Delray Beach, FL 33483 | |
Status: | active |
MLS#: | RX-10150510 |
---|---|
Price: | $339,000 |
Square: | 1,884.00 sqft |
Address: | |
21005 Raindance Lane Boca Raton, FL 33428 | |
Status: | active |
MLS#: | RX-10113270 |
---|---|
Price: | $185,000 |
Square: | 638.00 sqft |
Address: | |
1820 S Ocean Boulevard 2b Delray Beach, FL 33483 | |
Status: | active |
MLS#: | RX-10112928 |
---|---|
Price: | $1,825,000 |
Square: | 2,438.00 sqft |
Address: | |
1018 Brooks Lane Delray Beach, FL 33483 | |
Status: | active |
MLS#: | RX-10111621 |
---|---|
Price: | $1200 |
Square: | 354.00 sqft |
Address: | |
917 Bucida Road 60 Delray Beach, FL 33483 | |
Status: | active |
MLS#: | RX-10106310 |
---|---|
Price: | $1650 |
Square: | 508.00 sqft |
Address: | |
917 Bucida Road 70 Delray Beach, FL 33483 | |
Status: | active |