This home will be available for showings after December 12th. A/C's replaced in 2011 & 2015; roof replace in 2006 approx.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Omni Middle School | 6-8 | 1.17 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.36 Miles | Public |
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 1.37 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.03 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.45 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 2.5 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 2.92 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 3.02 Miles | Public |
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 3.81 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10416067 |
|---|---|
| Price: | $325,000 |
| Square: | 2,625.00 sqft |
| Address: | |
| 4091 NW 58th St Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10416069 |
|---|---|
| Price: | $499,000 |
| Square: | 2,116.00 sqft |
| Address: | |
| 4869 NW 16th Ter Boca Raton, FL 33431 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,087.00 sqft |
| Address: | |
| 6575 Somerset Circle Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10365266 |
|---|---|
| Price: | $719,000 |
| Square: | 3,220.00 sqft |
| Address: | |
| 6501 NW 39th Terrace Boca Raton, FL 33496 | |
| Status: | active |