Photos Coming Soon!
            
            
                
            | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.54 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 1.59 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 1.66 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 2.57 Miles | Public | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.74 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 2.82 Miles | Public | 
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.11 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 3.43 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.5 Miles | Public | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 3.61 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 15365 Lakes of Delray Boulevard 305 Delray Beach, FL 33484  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 15461 Pembridge Drive 203 Delray Beach, FL 33484  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 33 Abbey Lane Unit 105 Delray Beach, FL 33446  | |
| Status: | active |