YOU DO NOT WANT TO MISS THIS OPPORTUNITY! Great duplex in highly sought after Delray Beach area. 2/1 units with a large circular driveway on a corner lot. Just minutes from Downtown Atlantic Ave… Beautiful Beaches, Shopping, and Major Highways! Located approximately 1 mile from the beach. Grocery, Shops, Restaurants all within minutes. Paver Circular Drive w/ parking at each end of Duplex make for easy accessibility. Gated and Fenced Private Backyard and Patio Areas for each unit. IMPACT GLASS, Custom cabinetry, granite counter tops, stainless appliances, tile floors, walk in designer tile shower. Water Included In Monthly Rent Completely Renovated Duplex.. Ready for Move In!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | S. D. Spady Elementary School | PK-5 | 0.83 Miles | Public |
5 out of 10 | Plumosa School Of The Arts | PK-5 | 0.98 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 1.73 Miles | Public |
6 out of 10 | South Tech Academy | 9-12 | 1.76 Miles | Charter |
5 out of 10 | Atlantic High School | 9-12 | 1.86 Miles | Public |
4 out of 10 | South Tech Preparatory Academy | 6-8 | 1.89 Miles | Charter |
3 out of 10 | Pine Grove Elementary School | PK-5 | 1.95 Miles | Public |
4 out of 10 | Crosspointe Elementary School | PK-5 | 2.26 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.64 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.79 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10528017 |
---|---|
Price: | $310,000 |
Square: | 2,121.00 sqft |
Address: | |
8510 Northwest 24th Street Sunrise, FL 33322 | |
Status: | active |
MLS#: | RX-10520907 |
---|---|
Price: | $424,800 |
Square: | 2,605.00 sqft |
Address: | |
8871 Northwest 1st Street Coral Springs, FL 33071 | |
Status: | active |
MLS#: | RX-10509464 |
---|---|
Price: | $305,500 |
Square: | 1,892.00 sqft |
Address: | |
4846 Northwest 2nd Place Plantation, FL 33317 | |
Status: | sold |