| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 0.86 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 2.03 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.06 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 2.66 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.8 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 2.85 Miles | Charter |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 2.91 Miles | Public |
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 3.09 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.13 Miles | Charter |
| 7 out of 10 | Jupiter Middle School | 6-8 | 3.14 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10215643 |
|---|---|
| Price: | $415,000 |
| Square: | 1,889.00 sqft |
| Address: | |
| 239 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10214395 |
|---|---|
| Price: | $785,000 |
| Square: | 3,647.00 sqft |
| Address: | |
| 131 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10213609 |
|---|---|
| Price: | $399,950 |
| Square: | 2,275.00 sqft |
| Address: | |
| 236 Canterbury Dr, E Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $319,900 |
| Square: | 1,937.00 sqft |
| Address: | |
| 57 Ironwood way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $689,000 |
| Square: | 1,589.00 sqft |
| Address: | |
| 3000 N Ocean Blvd 25A Singer Island, FL 33404 | |
| Status: | active |
No photo
| MLS#: | RX-10182473 |
|---|---|
| Price: | $689,900 |
| Square: | 2,691.00 sqft |
| Address: | |
| 12943 N Normandy Way Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10170391 |
|---|---|
| Price: | $694 |
| Square: | 2,874.00 sqft |
| Address: | |
| 105 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10165815 |
|---|---|
| Price: | $669,000 |
| Square: | 3,646.00 sqft |
| Address: | |
| 132 Via Catalunha Jupiter, FL 33458 | |
| Status: | active |
| MLS#: | RX-10163454 |
|---|---|
| Price: | $479,900 |
| Square: | 2,154.00 sqft |
| Address: | |
| 18925 Still Lake Drive Jupiter, FL 33458 | |
| Status: | active |
| MLS#: | RX-10162814 |
|---|---|
| Price: | $669,000 |
| Square: | 2,911.00 sqft |
| Address: | |
| 243 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10162116 |
|---|---|
| Price: | $705,900 |
| Square: | 2,737.00 sqft |
| Address: | |
| 127 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10159712 |
|---|---|
| Price: | $450,000 |
| Square: | 1,941.00 sqft |
| Address: | |
| 187 Bent Tree Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10150961 |
|---|---|
| Price: | $489,900 |
| Square: | 2,579.00 sqft |
| Address: | |
| 129 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10150850 |
|---|---|
| Price: | $395,000 |
| Square: | 2,715.00 sqft |
| Address: | |
| 9000 Cypress Hollow Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
No photo
| MLS#: | RX-10147824 |
|---|---|
| Price: | $619,900 |
| Square: | 3,060.00 sqft |
| Address: | |
| 138 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10146586 |
|---|---|
| Price: | $699,900 |
| Square: | 3,304.00 sqft |
| Address: | |
| 3075 Canterbury Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10142722 |
|---|---|
| Price: | $479,900 |
| Square: | 2,396.00 sqft |
| Address: | |
| 317 Chambord Terrace Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10133046 |
|---|---|
| Price: | $597,500 |
| Square: | 3,060.00 sqft |
| Address: | |
| 169 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10134239 |
|---|---|
| Price: | $579,900 |
| Square: | 2,274.00 sqft |
| Address: | |
| 222 Eagleton Estate Boulevard Palm Beach Gardens, FL 33418 | |
| Status: | active |