Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | Pine Grove Elementary School | PK-5 | 0.84 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 1.09 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.71 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 1.84 Miles | Public |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.13 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.21 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.28 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.41 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 3.6 Miles | Public |
5 out of 10 | Plumosa School Of The Arts | PK-5 | 3.66 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15108 Ashland Drive 210 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15401 Lakes of Delray Boulevard 5 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5076 North La Sedona Circle Delray Beach, FL 33484 | |
Status: | active |