| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 2 out of 10 | Oakland Park Elementary School | PK-5 | 1.06 Miles | Public |
| 3 out of 10 | Bennett Elementary School | PK-5 | 1.39 Miles | Public |
| 5 out of 10 | Sunrise Middle School | 6-8 | 1.47 Miles | Public |
| 4 out of 10 | Wilton Manors Elementary School | PK-5 | 1.58 Miles | Public |
| 10 out of 10 | Bayview Elementary School | K-5 | 1.62 Miles | Public |
| 7 out of 10 | Fort Lauderdale High School | 9-12 | 1.65 Miles | Public |
| 6 out of 10 | Somerset Village Academy | K-5 | 1.83 Miles | Charter |
| 5 out of 10 | Somerset Academy Village Charter Middle School | 6-8 | 1.85 Miles | Charter |
| 8 out of 10 | Floranada Elementary School | PK-5 | 1.95 Miles | Public |
| 4 out of 10 | Lloyd Estates Elementary School | PK-5 | 2.27 Miles | Public |
| Data by GreatSchools.org | ||||
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1320 Southwest 6th Avenue Deerfield Beach, FL 33441 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2120 SW 37th Avenue Fort Lauderdale , FL 33312 | |
| Status: | active |