Photos Coming Soon!
        
        
    
    
        
        
        
        Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8627 Northwest 21st Court Coral Springs, 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5815 Coral Lake Drive Margate, 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6619 Sweet Maple Lane Boca Raton, 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6140 Northwest 22nd Street Margate, 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 333 Southeast 3rd Terrace Deerfield Beach, 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10259996 | PRICE: $724,999 | |||||
| 
 | ||||||
| ADDRESS: | 8855 Watercrest Circle West Parkland, 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8204 Northwest 12th Place Plantation, 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2337 Northwest 34th Terrace Coconut Creek, 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2337 Northwest 34th Terrace Coconut Creek, 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2566 Northwest 86th Avenue Coral Springs, 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11730 Northwest 29th Place Sunrise, 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7608 Northwest 51st Place Coral Springs, 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 109 Northwest 118th Drive Coral Springs, 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5155 North Springs Way Coral Springs, 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 157 Northwest 89th Terrace Coral Springs, 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6781 Southwest 10th Street North Lauderdale, 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4190 Northwest 32nd Terrace Fort Lauderdale, 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    
        
                
            | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6781 Southwest 10th Street North Lauderdale, 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||