Fabulously remodeled 4 BR/ 4 Bath plus office custom built home. Large first floor master, beautiful granite kitchen with stunning wood cabinets & large open family rm, 1st fl. office 3 bedrms plus a loft upstairs. one of the bedrms is a second master suite. Huge pool area with separate screened in porch. This house is a MUST SEE!!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Calusa Elementary School | K-5 | 0.47 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.13 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.18 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 1.3 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.06 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.51 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.69 Miles | Public |
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 2.89 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.91 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.05 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 99 Isle of Venice Drive Fort Lauderdale, FL 33301 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2108 Northwest 60th Circle Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2461 Northwest 59th Street 701 Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2035 Northwest 56th Street Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 8893 Sandy Crest Lane Boynton Beach, FL 33473 | |
| Status: | active |
| MLS#: | RX-10545399 |
|---|---|
| Price: | $425,000 |
| Square: | 0.00 sqft |
| Address: | |
| 2105 Northwest 60th Circle Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10499615 |
|---|---|
| Price: | $1,495,000 |
| Square: | 5,230.00 sqft |
| Address: | |
| 6367 Northwest 26th Terrace Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10466005 |
|---|---|
| Price: | $375,000 |
| Square: | 1,835.00 sqft |
| Address: | |
| 2253 Northwest 62nd Drive Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10405425 |
|---|---|
| Price: | $1,075,000 |
| Square: | 3,754.00 sqft |
| Address: | |
| 2693 Northwest 64th Boulevard Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10456567 |
|---|---|
| Price: | $499,000 |
| Square: | 2,702.00 sqft |
| Address: | |
| 6229 Northwest 21st Court Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10459435 |
|---|---|
| Price: | $2,995,000 |
| Square: | 3,563.00 sqft |
| Address: | |
| 2800 South Ocean Boulevard 23LM Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2491 Northwest 59th Street Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | rx-10216820 |
|---|---|
| Price: | $1,450,000 |
| Square: | 5,013.00 sqft |
| Address: | |
| 6387 NW 26th Terrace Boca Raton, FL 33496 | |
| Status: | active |