Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 0.89 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 1.18 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.25 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 1.25 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 1.37 Miles | Public |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.84 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.66 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 3.13 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.21 Miles | Public |
5 out of 10 | Plumosa School Of The Arts | PK-5 | 3.45 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5810 Crystal Shores Drive 203 Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15365 Lakes of Delray Boulevard #213 Delray Beach, FL 33484 | |
Status: | active |