| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Everglades High School | 9-12 | 1.2 Miles | Public |
| 8 out of 10 | Sunset Lakes Elementary School | PK-5 | 1.26 Miles | Public |
| 8 out of 10 | Glades Middle School | 6-8 | 1.52 Miles | Public |
| 8 out of 10 | Silver Lakes Elementary School | PK-5 | 1.61 Miles | Public |
| 9 out of 10 | Dolphin Bay Elementary School | PK-5 | 1.78 Miles | Public |
| 10 out of 10 | City/Pembroke Pines Charter Middle School | 6-8 | 1.88 Miles | Charter |
| 9 out of 10 | The Pembroke Pines Florida | K-5 | 2.58 Miles | Charter |
| 5 out of 10 | Silver Shores Elementary School | PK-5 | 2.67 Miles | Public |
| 9 out of 10 | Franklin Academy A | K-8 | 2.78 Miles | Charter |
| 8 out of 10 | Coral Cove Elementary School | PK-5 | 3.01 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15090 Ashland Place 163 Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15090 Ashland Place 173 Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15109 Ashland Street I320 Delray Beach, FL 33484 | |
| Status: | active |