| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Odyssey Middle School | 6-8 | 1.92 Miles | Public | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 1.95 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 2.56 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 2.66 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 3.28 Miles | Public | 
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 3.31 Miles | Public | 
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.6 Miles | Charter | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 3.67 Miles | Public | 
| 6 out of 10 | South Tech Academy | 9-12 | 3.71 Miles | Charter | 
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 3.74 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | RX-10219747 | 
|---|---|
| Price: | $599,900 | 
| Square: | 2,217.00 sqft | 
| Address: | |
| 13149 Alhambra Lake Circle Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | RX-10268495 | 
|---|---|
| Price: | $995,000 | 
| Square: | 3,413.00 sqft | 
| Address: | |
| 6949 Balboa Island Court Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | rx-10213910 | 
|---|---|
| Price: | $1,575,000 | 
| Square: | 4,439.00 sqft | 
| Address: | |
| 2638 NW 64th Boulevard Boca Raton, FL 33496  | |
| Status: | active | 
                
                                            
                            No photo
                            
                                
                            
                        
                                    
                
                    
                        
                
            
                    
        
                
            | MLS#: | RX-10164378 | 
|---|---|
| Price: | $525,000 | 
| Square: | 2,935.00 sqft | 
| Address: | |
| 10301 Lexington Estates Boulevard Boca Raton, FL 33428  | |
| Status: | active |