Rating | School | Grades | Distance | Type |
---|---|---|---|---|
9 out of 10 | Spanish River Community High School | 9-12 | 0.27 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 0.47 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 1.27 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.51 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 2.22 Miles | Public |
9 out of 10 | Verde Elementary School | PK-5 | 2.45 Miles | Public |
8 out of 10 | Boca Raton Community High School | 9-12 | 2.71 Miles | Public |
8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.9 Miles | Public |
8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.08 Miles | Public |
7 out of 10 | Olympic Heights Community High School | 9-12 | 3.18 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5810 Crystal Shores Drive 203 Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15365 Lakes of Delray Boulevard #213 Delray Beach, FL 33484 | |
Status: | active |