| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 0.85 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 2.04 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.07 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 2.66 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.8 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 2.84 Miles | Charter |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 2.91 Miles | Public |
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 3.09 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.13 Miles | Charter |
| 7 out of 10 | Jupiter Middle School | 6-8 | 3.14 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10125917 |
|---|---|
| Price: | $479,900 |
| Square: | 2,933.00 sqft |
| Address: | |
| 465 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10120002 |
|---|---|
| Price: | $759,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 155 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10111909 |
|---|---|
| Price: | $499,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 244 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10102542 |
|---|---|
| Price: | $819,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 110 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10087334 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 8 Marina Gardens Drive Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10076132 |
|---|---|
| Price: | $1,299,000 |
| Square: | 3,924.00 sqft |
| Address: | |
| 14054 Old Cypress Bend Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10087042 |
|---|---|
| Price: | $749,900 |
| Square: | 3,647.00 sqft |
| Address: | |
| 147 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |