Rating | School | Grades | Distance | Type |
---|---|---|---|---|
8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 0.31 Miles | Public |
9 out of 10 | Loggers' Run Community Middle School | 6-8 | 1.28 Miles | Public |
9 out of 10 | Eagles Landing Middle School | 6-8 | 1.46 Miles | Public |
9 out of 10 | Sunrise Park Elementary School | PK-5 | 1.59 Miles | Public |
6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.61 Miles | Public |
9 out of 10 | West Boca Raton High School | 9-12 | 1.67 Miles | Public |
10 out of 10 | Waters Edge Elementary School | PK-5 | 1.89 Miles | Public |
7 out of 10 | Olympic Heights Community High School | 9-12 | 2.19 Miles | Public |
10 out of 10 | Riverglades Elementary School | PK-5 | 2.87 Miles | Public |
8 out of 10 | Hammock Pointe Elementary School | K-5 | 3.24 Miles | Public |
Data by GreatSchools.org |
MLS#: | F1381458 |
---|---|
Price: | $369,900 |
Square: | 1,927.00 sqft |
Address: | |
10660 Santa Laguna Drive Boca Raton, FL 33428 | |
Status: | active |
MLS#: | fx-1372634 |
---|---|
Price: | $349,900 |
Square: | 904.00 sqft |
Address: | |
6000 N Ocean Blvd Lauderdale by the Sea, FL 33308 | |
Status: | active |
MLS#: | F1372800 |
---|---|
Price: | $324,900 |
Square: | 1,712.00 sqft |
Address: | |
18966 TREBLE LN Boca Raton, FL 33498 | |
Status: | active |
MLS#: | F1372785 |
---|---|
Price: | $479,900 |
Square: | 2,948.00 sqft |
Address: | |
10421 BUENA VENTURA Boca Raton, FL 33498 | |
Status: | active |
MLS#: | RX-10186392 |
---|---|
Price: | $519,900 |
Square: | 2,987.00 sqft |
Address: | |
10934 Ravel Court Boca Raton, FL 33498 | |
Status: | active |
MLS#: | RX-10162799 |
---|---|
Price: | $304,500 |
Square: | 1,735.00 sqft |
Address: | |
23210 Sedawie Drive Boca Raton, FL 33433 | |
Status: | active |
MLS#: | RX-10163433 |
---|---|
Price: | $499,900 |
Square: | 1,864.00 sqft |
Address: | |
523 SE 12th Avenue Deerfield Beach, FL 33441 | |
Status: | active |
MLS#: | RX-10150746 |
---|---|
Price: | $392,900 |
Square: | 2,016.00 sqft |
Address: | |
10612 Plainview Circle Boca Raton, FL 33498 | |
Status: | active |