| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Imagine School South Campus | K-8 | 0.69 Miles | Charter |
| 7 out of 10 | Tropical Elementary School | PK-5 | 1.35 Miles | Public |
| 6 out of 10 | Seminole Middle School | 6-8 | 1.49 Miles | Public |
| 10 out of 10 | College Academy @ BCC | 9-12 | 1.51 Miles | Public |
| 10 out of 10 | McFatter Technical College and High School | 9-12 | 1.56 Miles | Public |
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 1.62 Miles | Public |
| 8 out of 10 | Silver Ridge Elementary School | PK-5 | 1.67 Miles | Public |
| 7 out of 10 | Nova Middle School | 6-8 | 1.7 Miles | Public |
| 5 out of 10 | Davie Elementary School | PK-5 | 1.7 Miles | Public |
| 8 out of 10 | Nova High School | 9-12 | 1.72 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10436194 |
|---|---|
| Price: | $644,900 |
| Square: | 3,244.00 sqft |
| Address: | |
| 609 Northeast Rossetti Lane Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 8051 Summer Shores Drive Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 4285 Northwest 66th Place Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 455 Northeast 14th Street Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,238.00 sqft |
| Address: | |
| 10073 42nd Avenue S 141 Boynton Beach, FL 33436 | |
| Status: | active |