| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.71 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.94 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.08 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.8 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.89 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.16 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.43 Miles | Charter |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.5 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 3.62 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.71 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6113 Lake Hibiscus Drive Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15302 Lake Wildflower Road Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15405 Lake Gardenia Place Delray Beach, FL 33484 | |
| Status: | active |