| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.52 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 1.53 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 1.77 Miles | Public |
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.96 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.4 Miles | Public |
| 6 out of 10 | South Tech Academy | 9-12 | 2.89 Miles | Charter |
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 3.02 Miles | Charter |
| 3 out of 10 | Carver Middle School | 6-8 | 3.33 Miles | Public |
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 3.4 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.59 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 5272 Boca Marina Circle South Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | RX-10598820 |
|---|---|
| Price: | $220,000 |
| Square: | 1,657.00 sqft |
| Address: | |
| 5171 Floria Drive N Boynton Beach, FL 33437 | |
| Status: | active |
| MLS#: | RX-10586409 |
|---|---|
| Price: | $259,900 |
| Square: | 0.00 sqft |
| Address: | |
| 2602 Northwest 10th Street Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10665197 |
|---|---|
| Price: | $1,650,000 |
| Square: | 4,182.00 sqft |
| Address: | |
| 3554 Pine Lake Court Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10572321 |
|---|---|
| Price: | $359,900 |
| Square: | 1,907.00 sqft |
| Address: | |
| 8258 Rose Marie Avenue West Boynton Beach, FL 33472 | |
| Status: | active |
| MLS#: | RX-10558781 |
|---|---|
| Price: | $308,000 |
| Square: | 1,016.00 sqft |
| Address: | |
| 777 Jeffery Street 204 Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1725 Palm Cove Boulevard 302 Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 221 Southwest 8th Terrace Boca Raton, FL 33486 | |
| Status: | active |