Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.57 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.67 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 1.68 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.6 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.73 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.88 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.16 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.47 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.55 Miles | Public |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 3.64 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15011 Ashland Circle 4 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15011 Ashland Circle 22 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15301 Pembridge Avenue B-46 Delray Beach, FL 33484 | |
Status: | active |