Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 256 San Remo Boulevard North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 209 North Fort Lauderdale Beach Boulevard #2D Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5345 Northwest 49th Street Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2831 Northeast 15th Street Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7947 Tam Oshanter Boulevard North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 823 North South Lake Drive Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2060 Northeast 1st Terrace Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 210 174th Street Unit 309 Sunny Isles Beach, FL 33160 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 979 Harbor View Dr. Hollywood , FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 715 NE 191 Terrace Miami, FL 33179 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2602 Hallandale Beach Blcd Hallandale, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2921 Cascada Isles Way Cooper City , FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    