| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Silver Ridge Elementary School | PK-5 | 1.06 Miles | Public |
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 1.07 Miles | Public |
| 8 out of 10 | Indian Ridge Middle School | 6-8 | 1.14 Miles | Public |
| 7 out of 10 | Imagine School South Campus | K-8 | 1.53 Miles | Charter |
| 8 out of 10 | Cooper City Elementary School | PK-5 | 2.21 Miles | Public |
| 5 out of 10 | Davie Elementary School | PK-5 | 2.33 Miles | Public |
| 8 out of 10 | Atlantic Montessori Charter School West Campus | K-5 | 2.36 Miles | Charter |
| 10 out of 10 | College Academy @ BCC | 9-12 | 2.47 Miles | Public |
| 7 out of 10 | Nova Middle School | 6-8 | 2.49 Miles | Public |
| 8 out of 10 | Nova High School | 9-12 | 2.49 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 8510 Sunrise Lakes Boulevard Sunrise, FL 33322 | |
| Status: | active |
| MLS#: | F10048423 |
|---|---|
| Price: | $149,900 |
| Square: | 1,195.00 sqft |
| Address: | |
| 1717 NW 71ST AVE Plantation, FL 33313 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,472.00 sqft |
| Address: | |
| 11906 NW 56th Street Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1315 NE 14th Avenue Fort Lauderdale, FL 33304 | |
| Status: | active |