| MLS#: | RX-10352093 |
|---|---|
| Price: | $649,000 |
| Square: | 2,285.00 sqft |
| Address: | |
| 724 Pinehurst Way Palm Beach Gardens, 0 33418 | |
| Status: | active |
| MLS#: | RX-10338134 |
|---|---|
| Price: | $389,000 |
| Square: | 1,471.00 sqft |
| Address: | |
| 32 Monterey Pointe Drive Palm Beach Gardens, 0 33418 | |
| Status: | active |
| MLS#: | RX-10319570 |
|---|---|
| Price: | $229,500 |
| Square: | 1,366.00 sqft |
| Address: | |
| 435 Brackenwood Lane N 435 Palm Beach Gardens, 0 33418 | |
| Status: | active |
| MLS#: | RX-10319691 |
|---|---|
| Price: | $299,000 |
| Square: | 1,611.00 sqft |
| Address: | |
| 127 Radcliffe Court Jupiter, 0 33458 | |
| Status: | active |
| MLS#: | RX-10313753 |
|---|---|
| Price: | $419,000 |
| Square: | 1,996.00 sqft |
| Address: | |
| 204 Woodsmuir Court Palm Beach Gardens, 0 33418 | |
| Status: | active |
| MLS#: | RX-10305897 |
|---|---|
| Price: | $524,000 |
| Square: | 2,204.00 sqft |
| Address: | |
| 8362 Kelso Drive Palm Beach Gardens, 0 33418 | |
| Status: | active |
| MLS#: | RX-10300945 |
|---|---|
| Price: | $299,900 |
| Square: | 1,974.00 sqft |
| Address: | |
| 105 Old Meadow Way Palm Beach Gardens, 0 33418 | |
| Status: | active |