RENOVATED APPLEWOOD MODEL vILLA-2 BED 2 BATH WITH PRIVATE TROPICAL BACKYARD PATIO.Open kitchen to living area-must be seen- will not disappoint.MANDATORY MEMBERSHIP $70,000 ONE TIME EQUITY POSITION $11,000 SOCIAL DUES ONCE A YEAR- ALL MEMBERSHIPS AVAILABLE-LIVE MILLIOAIRE LIFE STYLE FOR SMALL PRICE.
MLS#: | RX-10440858 |
---|---|
Price: | $2500 |
Square: | 1,400.00 sqft |
Address: | |
3303 Bridgewood Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7738 Lakeside Boulevard 326 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10435428 |
---|---|
Price: | $49,000 |
Square: | 1,150.00 sqft |
Address: | |
7738 Lakeside Boulevard 7738 Lakeside Boulevard 326 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
6815 Willow Wood Drive 4086 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10425532 |
---|---|
Price: | $225,000 |
Square: | 1,796.00 sqft |
Address: | |
19389 Waters Reach Lane 1105 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10425197 |
---|---|
Price: | $49,000 |
Square: | 1,255.00 sqft |
Address: | |
6815 Willow Wood Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10379564 |
---|---|
Price: | $3000 |
Square: | 1,760.00 sqft |
Address: | |
20100 Boca West Drive 163 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10387312 |
---|---|
Price: | $225,000 |
Square: | 2,200.00 sqft |
Address: | |
20090 Boca West Drive 348 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10392359 |
---|---|
Price: | $315,000 |
Square: | 1,760.00 sqft |
Address: | |
20090 Boca West Drive 333 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10393887 |
---|---|
Price: | $575,000 |
Square: | 2,905.00 sqft |
Address: | |
6717 Woodbridge Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10356814 |
---|---|
Price: | $550,000 |
Square: | 1,779.00 sqft |
Address: | |
19980 Sawgrass Lane 5104 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10346237 |
---|---|
Price: | $355,000 |
Square: | 1,460.00 sqft |
Address: | |
19610 Sawgrass Circle 2703 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10345270 |
---|---|
Price: | $650,000 |
Square: | 2,915.00 sqft |
Address: | |
19259 Chapel Creek Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10308336 |
---|---|
Price: | $135,000 |
Square: | 1,760.00 sqft |
Address: | |
20100 Boca West Drive 183 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10292223 |
---|---|
Price: | $649,000 |
Square: | 3,348.00 sqft |
Address: | |
20290 Fairway Oaks Drive 233 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10289831 |
---|---|
Price: | $124,900 |
Square: | 1,760.00 sqft |
Address: | |
20090 Boca West Drive 382 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10241410 |
---|---|
Price: | $2500 |
Square: | 1,255.00 sqft |
Address: | |
7847 Lakeside Boulevard 1075 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10285820 |
---|---|
Price: | $350,000 |
Square: | 1,779.00 sqft |
Address: | |
19900 Sawgrass Lane 5704 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | rx-10277070 |
---|---|
Price: | $115,000 |
Square: | 1,760.00 sqft |
Address: | |
20110 Boca West Drive 243 Boca Raton, FL 33434 | |
Status: | active |