Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.85 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.42 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 2.57 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.91 Miles | Charter |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.11 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 3.37 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.42 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.69 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.81 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 4.02 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
7513 Northwest 47th Drive Coral Springs, FL 33067 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5810 Crystal Shores Drive 203 Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15365 Lakes of Delray Boulevard #213 Delray Beach, FL 33484 | |
Status: | active |