Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.12 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.83 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.18 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.6 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.03 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 3.09 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.12 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.25 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.57 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.64 Miles | Charter |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15011 Ashland Circle 4 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15011 Ashland Circle 22 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15301 Pembridge Avenue B-46 Delray Beach, FL 33484 | |
Status: | active |