Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | Wellington High School | 9-12 | 0.97 Miles | Public |
8 out of 10 | Wellington Elementary School | PK-5 | 1.17 Miles | Public |
3 out of 10 | Eagle Arts Academy | K-8 | 1.3 Miles | Charter |
7 out of 10 | New Horizons Elementary School | PK-5 | 1.36 Miles | Public |
10 out of 10 | Elbridge Gale Elementary School | PK-5 | 1.67 Miles | Public |
5 out of 10 | Renaissance Charter School At Palms West | K-8 | 1.86 Miles | Charter |
10 out of 10 | Wellington Landings Middle School | 6-8 | 2.19 Miles | Public |
10 out of 10 | Western Academy Charter School | K-8 | 2.32 Miles | Charter |
9 out of 10 | Polo Park Middle School | 6-8 | 2.56 Miles | Public |
10 out of 10 | Binks Forest Elementary School | K-5 | 2.64 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10302150 |
---|---|
Price: | $579,000 |
Square: | 3,555.00 sqft |
Address: | |
4149 Alpinia Court N Boynton Beach, FL 33436 | |
Status: | sold |
MLS#: | rx-10247259 |
---|---|
Price: | $439,000 |
Square: | 2,295.00 sqft |
Address: | |
5167 NW 48th Ave Coconut Creek, FL 33073 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $3 |
Square: | 2,449.00 sqft |
Address: | |
7099 FALLS ROAD EAST Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $360,000 |
Square: | 2,058.00 sqft |
Address: | |
774 NW 42 Way Deerfield Beach, FL 33442 | |
Status: | active |
MLS#: | RX-10223236 |
---|---|
Price: | $149,000 |
Square: | 1,150.00 sqft |
Address: | |
3300 N Palm Aire Drive 107 Pompano Beach, FL 334069 | |
Status: | sold |
MLS#: | RX-10234147 |
---|---|
Price: | $649,000 |
Square: | 1,634.00 sqft |
Address: | |
3009 S Ocean Boulevard 306 Highland Beach, FL 33487 | |
Status: | sold |
MLS#: | RX-10192359 |
---|---|
Price: | $559,000 |
Square: | 1,331.00 sqft |
Address: | |
3009 S Ocean Boulevard 703 Highland Beach, FL 33487 | |
Status: | sold |
MLS#: | RX-10190254 |
---|---|
Price: | $575,000 |
Square: | 2,467.00 sqft |
Address: | |
2904 Needham Court Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10159869 |
---|---|
Price: | $350,000 |
Square: | 2,103.00 sqft |
Address: | |
22500 Middletown Drive Boca Raton, FL 33428 | |
Status: | active |
MLS#: | RX-10126826 |
---|---|
Price: | $600,000 |
Square: | 2,459.00 sqft |
Address: | |
2407 NW 40th Circle Boca Raton, FL 33431 | |
Status: | active |
MLS#: | RX-10125918 |
---|---|
Price: | $329,900 |
Square: | 2,122.00 sqft |
Address: | |
16105 Poppyseed Circle 1804 Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10102289 |
---|---|
Price: | $424,900 |
Square: | 2,118.00 sqft |
Address: | |
10576 St. Thomas Drive Boca Raton, FL 33498 | |
Status: | active |