| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 0.45 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 1.04 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 1.14 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.73 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 1.94 Miles | Public | 
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 2.09 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | 9-12 | 2.09 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 2.42 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.62 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 3.3 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 15365 Lakes of Delray Boulevard 305 Delray Beach, FL 33484  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 15461 Pembridge Drive 203 Delray Beach, FL 33484  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 33 Abbey Lane Unit 105 Delray Beach, FL 33446  | |
| Status: | active |