Beautiful 3 Bedroom, 2 Bath home with large yard in Crescent Lakes. Very clean & well-maintained. This bright & open floor plan has a large eat-in kitchen. Master has 2 walk-in closets, bath with dual sinks, separate tub and shower. Large screened patio and new A/C 2017.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 0.46 Miles | Public |
| 7 out of 10 | Lyons Creek Middle School | 6-8 | 1.66 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 1.73 Miles | Public |
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.74 Miles | Public |
| 6 out of 10 | Tradewinds Elementary School | PK-5 | 1.86 Miles | Public |
| 6 out of 10 | Quiet Waters Elementary School | PK-5 | 1.91 Miles | Public |
| 10 out of 10 | Riverglades Elementary School | PK-5 | 2.5 Miles | Public |
| 7 out of 10 | Winston Park Elementary School | PK-5 | 2.81 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 2.9 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.98 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | F10163628 |
|---|---|
| Price: | $419,000 |
| Square: | 1,782.00 sqft |
| Address: | |
| 5801 Northwest 122nd Terrace Parkland, FL 33321 | |
| Status: | active |
| MLS#: | F10162720 |
|---|---|
| Price: | $450,000 |
| Square: | 1,997.00 sqft |
| Address: | |
| 6490 Northwest 106th Terrace Parkland, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,594.00 sqft |
| Address: | |
| 11207 Northwest 68th Place Parkland, FL 33076 | |
| Status: | active |
| MLS#: | F10159066 |
|---|---|
| Price: | $675,000 |
| Square: | 3,229.00 sqft |
| Address: | |
| 6717 Northwest 107th Way Parkland, FL 33076 | |
| Status: | active |
| MLS#: | F10152466 |
|---|---|
| Price: | $339,000 |
| Square: | 1,532.00 sqft |
| Address: | |
| 5807 Northwest 119th Terrace Coral Springs , FL 33076 | |
| Status: | active |
| MLS#: | F10144173 |
|---|---|
| Price: | $535,000 |
| Square: | 2,320.00 sqft |
| Address: | |
| 7503 Northwest 113th Avenue Parkland, FL 33076 | |
| Status: | sold |
| MLS#: | F10141451 |
|---|---|
| Price: | $365,000 |
| Square: | 1,736.00 sqft |
| Address: | |
| 3791 Woodfield Court Coconut Creek, FL 33073 | |
| Status: | active |
| MLS#: | F10141438 |
|---|---|
| Price: | $518,500 |
| Square: | 3,115.00 sqft |
| Address: | |
| 11187 Northwest 65th Court Parkland, FL 33076 | |
| Status: | active |
| MLS#: | F10140800 |
|---|---|
| Price: | $449,000 |
| Square: | 2,554.00 sqft |
| Address: | |
| 5370 Northwest 103rd Way Coral Springs, FL 33076 | |
| Status: | pending |
| MLS#: | F10137550 |
|---|---|
| Price: | $839,900 |
| Square: | 3,639.00 sqft |
| Address: | |
| 11667 NW 69th Place Parkland, FL 33076 | |
| Status: | active |
| MLS#: | F10132375 |
|---|---|
| Price: | $569,000 |
| Square: | 2,856.00 sqft |
| Address: | |
| 7564 Northwest 113th Avenue Parkland, FL 33076 | |
| Status: | sold |
| MLS#: | F10131472 |
|---|---|
| Price: | $485,000 |
| Square: | 2,327.00 sqft |
| Address: | |
| 10695 Northwest 61st Court Parkland, FL 33076 | |
| Status: | sold |
| MLS#: | F10212961 |
|---|---|
| Price: | $469,900 |
| Square: | 2,223.00 sqft |
| Address: | |
| 6779 NW 128th Court Parkland , FL 33076 | |
| Status: | active |
No photo
| MLS#: | |
|---|---|
| Price: | $498,000 |
| Square: | 2,327.00 sqft |
| Address: | |
| 10695 Northwest 61st Court Parkland, FL 33076 | |
| Status: | sold |
| MLS#: | F10124166 |
|---|---|
| Price: | $509 |
| Square: | 2,216.00 sqft |
| Address: | |
| 10824 NW 80th Circle Parkland , FL 33076 | |
| Status: | sold |
| MLS#: | F10123478 |
|---|---|
| Price: | $719 |
| Square: | 3,762.00 sqft |
| Address: | |
| 10942 NW 70 CT Parkland, FL 33076 | |
| Status: | sold |
| MLS#: | F10117970 |
|---|---|
| Price: | $439,900 |
| Square: | 2,244.00 sqft |
| Address: | |
| 12491 NW 78 Manor Parkland , FL 33076 | |
| Status: | sold |
| MLS#: | F10117950 |
|---|---|
| Price: | $739,000 |
| Square: | 3,639.00 sqft |
| Address: | |
| 6797 Northwest 110th Way Parkland, FL 33076 | |
| Status: | sold |