| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Palm Beach Gardens High School | 9-12 | 0.45 Miles | Public |
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 0.48 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 0.59 Miles | Charter |
| 6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 0.67 Miles | Charter |
| 8 out of 10 | Palm Beach Virtual Franchise | K-12 | 0.73 Miles | Public |
| 2 out of 10 | Howell L. Watkins Middle School | 6-8 | 0.79 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 1.38 Miles | Public |
| 3 out of 10 | Grove Park Elementary School | PK-5 | 1.59 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.21 Miles | Public |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 2.33 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10210365 |
|---|---|
| Price: | $2000 |
| Square: | 1,454.00 sqft |
| Address: | |
| 11010 Legacy Drive 101 Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $279,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | RX-10195840 |
|---|---|
| Price: | $169,900 |
| Square: | 1,200.00 sqft |
| Address: | |
| 284 Village Boulevard 9108 Tequesta, FL 33469 | |
| Status: | active |
| MLS#: | RX-10177769 |
|---|---|
| Price: | $489,000 |
| Square: | 2,189.00 sqft |
| Address: | |
| 742 Bocce Court Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10136939 |
|---|---|
| Price: | $289,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,403.00 sqft |
| Address: | |
| 1126 Crystal Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |