| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 5 out of 10 | Coconut Creek Elementary School | PK-5 | 0.41 Miles | Public |
| 9 out of 10 | Atlantic Technical College & Technical High School | K-9 | 0.42 Miles | Public |
| 10 out of 10 | Broward Virtual School | 6-12 | 0.77 Miles | Public |
| 3 out of 10 | Coconut Creek High School | 9-12 | 0.77 Miles | Public |
| 4 out of 10 | West Broward Academy | K-8 | 0.79 Miles | Charter |
| 5 out of 10 | Margate Middle School | 6-8 | 1.33 Miles | Public |
| 4 out of 10 | Liberty Elementary School | PK-5 | 1.51 Miles | Public |
| 5 out of 10 | Margate Elementary School | PK-5 | 1.56 Miles | Public |
| 3 out of 10 | Charles Drew Elementary School | PK-5 | 1.67 Miles | Public |
| 1 out of 10 | Cross Creek School | K-12 | 1.74 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $309,900 |
| Square: | 1,493.00 sqft |
| Address: | |
| 1071 Northwest 33rd Ct Pompano Beach, FL 33064 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 560.00 sqft |
| Address: | |
| 2131 Northeast 42nd Court Lighthouse Point, FL 33064 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 700.00 sqft |
| Address: | |
| 2111 Northeast 42nd Court Lighthouse Point, FL 33064 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 99 Southwest 7th Court Pompano Beach, FL 33060 | |
| Status: | active |