''The Cove'' is a Small Private Gated Waterfront Subdivision on Navigable Canal just off main Intrascoastal. This Extended Capri was a custom model home. Almost 4000SF ''Under Air'' house has 5BR+ Nice Office & 4 1/2 Baths. Spectacular Upgrades inside & out with Saturina & Wood Flooring throughout main living area & master BR. T & G Pecky Cypress Wood Ceilings, ALL impact windows & French Doors. Custom Cabinetry with crown molding in Upgraded Kitchen with large center island with granite tops. 6 burner gas cook top and a 48'' refrigerator. Summer kitchen with stainless barbecue and Kohler sink. Outside has nice Heated Pool and two covered Lania's & fantastic extended patios. Private dock built with waterproof composite has a 6,000 lb electronic boat lift & a floating platform.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 1.21 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 1.78 Miles | Public |
| 7 out of 10 | Jupiter Middle School | 6-8 | 2.07 Miles | Public |
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 2.1 Miles | Public |
| 9 out of 10 | Independence Middle School | 6-8 | 2.84 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.2 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 3.2 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.2 Miles | Charter |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 3.41 Miles | Public |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 3.47 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10221827 |
|---|---|
| Price: | $519,900 |
| Square: | 2,579.00 sqft |
| Address: | |
| 192 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10215643 |
|---|---|
| Price: | $415,000 |
| Square: | 1,889.00 sqft |
| Address: | |
| 239 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10214395 |
|---|---|
| Price: | $785,000 |
| Square: | 3,647.00 sqft |
| Address: | |
| 131 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10213609 |
|---|---|
| Price: | $399,950 |
| Square: | 2,275.00 sqft |
| Address: | |
| 236 Canterbury Dr, E Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $319,900 |
| Square: | 1,937.00 sqft |
| Address: | |
| 57 Ironwood way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $689,000 |
| Square: | 1,589.00 sqft |
| Address: | |
| 3000 N Ocean Blvd 25A Singer Island, FL 33404 | |
| Status: | active |
| MLS#: | RX-10182473 |
|---|---|
| Price: | $689,900 |
| Square: | 2,691.00 sqft |
| Address: | |
| 12943 N Normandy Way Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10170391 |
|---|---|
| Price: | $694 |
| Square: | 2,874.00 sqft |
| Address: | |
| 105 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10165815 |
|---|---|
| Price: | $669,000 |
| Square: | 3,646.00 sqft |
| Address: | |
| 132 Via Catalunha Jupiter, FL 33458 | |
| Status: | active |
| MLS#: | RX-10163454 |
|---|---|
| Price: | $479,900 |
| Square: | 2,154.00 sqft |
| Address: | |
| 18925 Still Lake Drive Jupiter, FL 33458 | |
| Status: | active |
| MLS#: | RX-10162814 |
|---|---|
| Price: | $669,000 |
| Square: | 2,911.00 sqft |
| Address: | |
| 243 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10162116 |
|---|---|
| Price: | $705,900 |
| Square: | 2,737.00 sqft |
| Address: | |
| 127 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10159712 |
|---|---|
| Price: | $450,000 |
| Square: | 1,941.00 sqft |
| Address: | |
| 187 Bent Tree Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10150961 |
|---|---|
| Price: | $489,900 |
| Square: | 2,579.00 sqft |
| Address: | |
| 129 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10150850 |
|---|---|
| Price: | $395,000 |
| Square: | 2,715.00 sqft |
| Address: | |
| 9000 Cypress Hollow Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10147824 |
|---|---|
| Price: | $619,900 |
| Square: | 3,060.00 sqft |
| Address: | |
| 138 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10146586 |
|---|---|
| Price: | $699,900 |
| Square: | 3,304.00 sqft |
| Address: | |
| 3075 Canterbury Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10142722 |
|---|---|
| Price: | $479,900 |
| Square: | 2,396.00 sqft |
| Address: | |
| 317 Chambord Terrace Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10133046 |
|---|---|
| Price: | $597,500 |
| Square: | 3,060.00 sqft |
| Address: | |
| 169 Via Condado Way Palm Beach Gardens, FL 33418 | |
| Status: | active |