| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Santaluces Community High School | 9-12 | 0.2 Miles | Public |
| 2 out of 10 | Royal Palm School | PK-12 | 0.32 Miles | Public |
| 3 out of 10 | Renaissance Charter School At Central Palm | K-8 | 0.45 Miles | Charter |
| 4 out of 10 | Starlight Cove Elementary School | PK-5 | 0.69 Miles | Public |
| 5 out of 10 | Freedom Shores Elementary School | PK-5 | 0.69 Miles | Public |
| 5 out of 10 | Tradewinds Middle School | 6-8 | 1.03 Miles | Public |
| 4 out of 10 | Hidden Oaks Elementary School | PK-6 | 1.09 Miles | Public |
| 7 out of 10 | Franklin Academy Charter School B | K-8 | 1.2 Miles | Charter |
| 7 out of 10 | Citrus Cove Elementary School | K-5 | 1.62 Miles | Public |
| 5 out of 10 | Diamond View Elementary School | PK-5 | 1.95 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10514819 |
|---|---|
| Price: | $239,900 |
| Square: | 1,504.00 sqft |
| Address: | |
| 7144 Whitfield Avenue Boynton Beach, FL 33437 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1373 Northwest 112th Way Coral Springs, FL 33071 | |
| Status: | active |
| MLS#: | RX-10494559 |
|---|---|
| Price: | $276,000 |
| Square: | 1,447.00 sqft |
| Address: | |
| 7460 La Paz Boulevard 106 Boca Raton, FL 33433 | |
| Status: | sold |
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,696.00 sqft |
| Address: | |
| 1373 Northwest 112th Way Coral Springs, FL 33071 | |
| Status: | active |
| MLS#: | RX-10405028 |
|---|---|
| Price: | $3800 |
| Square: | 2,630.00 sqft |
| Address: | |
| 6926 North Grande Drive Boca Raton, FL 33433 | |
| Status: | sold |