Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Palm Beach Gardens High School | 9-12 | 0.14 Miles | Public |
2 out of 10 | Bright Futures Academy | K-8 | 0.63 Miles | Charter |
8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 0.85 Miles | Public |
6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 1.17 Miles | Charter |
8 out of 10 | Palm Beach Virtual Franchise | K-12 | 1.3 Miles | Public |
2 out of 10 | Howell L. Watkins Middle School | 6-8 | 1.36 Miles | Public |
6 out of 10 | Watson B. Duncan Middle School | 6-8 | 1.64 Miles | Public |
7 out of 10 | Allamanda Elementary School | PK-5 | 1.67 Miles | Public |
9 out of 10 | Timber Trace Elementary School | PK-5 | 1.75 Miles | Public |
3 out of 10 | Grove Park Elementary School | PK-5 | 1.94 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1505 Crescent Cir 2 West Palm Beach , FL 33403 | |
Status: | active |
MLS#: | rx-10275412 |
---|---|
Price: | $450,000 |
Square: | 2,008.00 sqft |
Address: | |
1708 Pleasant Dr North Palm Beach, FL 33408 | |
Status: | active |
MLS#: | RX-10251060 |
---|---|
Price: | $3500 |
Square: | 1,520.00 sqft |
Address: | |
1648 Jupiter Cove Drive 416 Jupiter, FL 33469 | |
Status: | active |
MLS#: | RX-10246767 |
---|---|
Price: | $299,000 |
Square: | 1,324.00 sqft |
Address: | |
1127 E Seminole Avenue 13d Jupiter, FL 33477 | |
Status: | active |
MLS#: | RX-10243402 |
---|---|
Price: | $398,000 |
Square: | 1,195.00 sqft |
Address: | |
4201 Fairway Drive N Jupiter, FL 33477 | |
Status: | active |
MLS#: | RX-10237390 |
---|---|
Price: | $380,000 |
Square: | 1,170.00 sqft |
Address: | |
200 Ocean Trail Way 103 Jupiter, FL 33477 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9308 Myrtlewood Circle Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
11016 Legacy Drive 102 Palm Beach Gardens, FL 33410 | |
Status: | active |