| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 5 out of 10 | William T. Dwyer High School | 9-12 | 0.51 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 0.77 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 1.88 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 1.88 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 1.88 Miles | Charter |
| 7 out of 10 | Jupiter Middle School | 6-8 | 1.9 Miles | Public |
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 2.02 Miles | Public |
| 9 out of 10 | Independence Middle School | 6-8 | 2.12 Miles | Public |
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 2.24 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.27 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10210365 |
|---|---|
| Price: | $2000 |
| Square: | 1,454.00 sqft |
| Address: | |
| 11010 Legacy Drive 101 Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $279,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | RX-10195840 |
|---|---|
| Price: | $169,900 |
| Square: | 1,200.00 sqft |
| Address: | |
| 284 Village Boulevard 9108 Tequesta, FL 33469 | |
| Status: | active |
| MLS#: | RX-10136939 |
|---|---|
| Price: | $289,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,403.00 sqft |
| Address: | |
| 1126 Crystal Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |