Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.66 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.01 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 2.1 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.87 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.95 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.13 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.4 Miles | Charter |
9 out of 10 | Omni Middle School | 6-8 | 3.56 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.56 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.66 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10273211 |
---|---|
Price: | $339,000 |
Square: | 1,889.00 sqft |
Address: | |
11612 Alana Terrace Boynton Beach, FL 33437 | |
Status: | sold |
MLS#: | RX-10264557 |
---|---|
Price: | $252,000 |
Square: | 1,388.00 sqft |
Address: | |
6139 Caladium Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10262635 |
---|---|
Price: | $239,000 |
Square: | 1,388.00 sqft |
Address: | |
15218 Lake Wildflower Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10240550 |
---|---|
Price: | $275,000 |
Square: | 1,557.00 sqft |
Address: | |
6162 Heliconia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10240090 |
---|---|
Price: | $259,000 |
Square: | 1,509.00 sqft |
Address: | |
6133 Petunia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10220610 |
---|---|
Price: | $279,000 |
Square: | 1,441.00 sqft |
Address: | |
6188 Petunia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10214350 |
---|---|
Price: | $239,000 |
Square: | 1,557.00 sqft |
Address: | |
6260 Petunia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10209974 |
---|---|
Price: | $275,000 |
Square: | 1,557.00 sqft |
Address: | |
6157 Lake Hibiscus Drive Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10202649 |
---|---|
Price: | $259,000 |
Square: | 1,581.00 sqft |
Address: | |
6129 Heliconia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10196652 |
---|---|
Price: | $245,000 |
Square: | 1,417.00 sqft |
Address: | |
15209 Ixora Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10194617 |
---|---|
Price: | $205,000 |
Square: | 1,388.00 sqft |
Address: | |
15263 Ixora Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10180722 |
---|---|
Price: | $259,000 |
Square: | 1,530.00 sqft |
Address: | |
15322 Floral Club Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | rx-10177116 |
---|---|
Price: | $395,000 |
Square: | 1,870.00 sqft |
Address: | |
6574 Via Vicenza Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10174239 |
---|---|
Price: | $289,000 |
Square: | 1,557.00 sqft |
Address: | |
6161 Caladium Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10161964 |
---|---|
Price: | $249,000 |
Square: | 1,419.00 sqft |
Address: | |
15352 Floral Club Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10153260 |
---|---|
Price: | $565,000 |
Square: | 2,165.00 sqft |
Address: | |
381 Mohawk Lane Boca Raton, FL 33487 | |
Status: | sold |
MLS#: | RX-10131718 |
---|---|
Price: | $229,000 |
Square: | 1,509.00 sqft |
Address: | |
6053 Petunia Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10125331 |
---|---|
Price: | $254,000 |
Square: | 1,515.00 sqft |
Address: | |
6060 Caladium Road Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10117226 |
---|---|
Price: | $205,000 |
Square: | 1,335.00 sqft |
Address: | |
6176 Floral Lakes Drive Delray Beach, FL 33484 | |
Status: | sold |