| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Calusa Elementary School | K-5 | 0.53 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 0.89 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 1.06 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.25 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.99 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.62 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.73 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 3.01 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 3.01 Miles | Public |
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 3.04 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 9928 Royal Palm Boulevard Coral Springs, FL 33065 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3430 Galt Ocean Drive 702 Fort Lauderdale, FL 33308 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3993 Cypress Reach Court Pompano Beach, FL 33069 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6256 Southeast Charleston Place Hobe Sound, FL 33455 | |
| Status: | active |